Description
modname=ckeditor
Factory direct sale
![]() |
As supplied | After ahrinking | ||||||
SPEC | Inside | diamteter | Wall | Thickness | Inside | diameter | Wall | thickness |
Φ1.0 | 1.5±0.2 | 0.18±0.08 | ≤0.6 | 0.36±0.06 | ||||
Φ1.5 | 2.0±0.2 | 0.20±0.08 | ≤0.8 | 0.40±0.08 | ||||
Φ2.0 | 2.5±0.2 | 0.20±0.08 | ≤1.00 | 0.42±0.08 | ||||
Φ2.5 | 3.0±0.2 | 0.22±0.08 | ≤1.25 | 0.42±0.08 | ||||
Φ3.0 | 3.5±0.3 | 0.25±0.10 | ≤1.5 | 0.46±0.08 | ||||
Φ3.5 | 4.0±0.3 | 0.25±0.10 | ≤1.75 | 0.46±0.08 | ||||
Φ4.0 | 4.5±0.3 | 0.25±0.10 | ≤2.0 | 0.48±0.08 | ||||
Φ5.0 | 5.5±0.4 | 0.25±0.10 | ≤2.5 | 0.50±0.10 | ||||
Φ6.0 | 6.5±0.4 | 0.28±0.12 | ≤3.0 | 0.56±0.10 | ||||
Φ8.0 | 8.5±0.5 | 0.30±0.12 | ≤4.0 | 0.60±0.10 | ||||
Φ10.0 | 10.5±0.5 | 0.30±0.12 | ≤5.0 | 0.60±0.10 |
- Color:Black,Red,Green,blue,yellow,white
- shrinkage ratio:2:1(will maximum shrink to 1/2 its supplied diameter)
- Use tempereatuer scpoe:-55℃-125℃
- Rated voltage:600V
- Cutting method:Scissors or sharp knife
- This product has a 2:1shrinkage,suitable for 600V,125℃,can be used for wire connection solder joint protection,electronic device protection and insulation treatment,metal surface protection,etc.
(Manual measurement,the data has a certain deviation.) |
Username –
Review